Search...
Shipping to 35 countries
Your satisfaction our priority
100% secure payment
Reference: 4597
Brake disc Rear Braking HO05RI
Rear brake disc for Honda Forza 125 and other Honda motorcycles and mopeds. Replacement disc to the original with external diameter of 240.
The Braking range of brake discs offers a wide selection of discs for any bike on the market with exceptional quality and a reduced price.
The Braking range of brake discs offers a wide selection of discs for any bike on the market with exceptional quality and a reduced price.
| CAGIVA | ||||||||||||||||||||||||
| ELEFANT | 750 | 94 | REAR - R | |||||||||||||||||||||
| ELEFANT | 750 | 95 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 90 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 91 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 92 | REAR - R | & nbsp; | ||||||||||||||||||||
| ELEFANT | 900 | 93 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 94 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 95 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 96 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 99 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 00 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 01 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 02 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 03 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 04 | REAR - R | |||||||||||||||||||||
| NAVIGATOR | 1000 | 00 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 01 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 02 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 03 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 04 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 05 | REAR - L | |||||||||||||||||||||
| SLING | ||||||||||||||||||||||||
| FORZA ABS | 125 | fifteen | REAR - R | |||||||||||||||||||||
| FORZA ABS | 125 | 16 | REAR - R | |||||||||||||||||||||
| FORZA ABS | 125 | 17 | REAR - R | |||||||||||||||||||||
| CB | 250 | 91 | REAR - R | |||||||||||||||||||||
| CB | 250 | 92 | REAR- R | |||||||||||||||||||||
| CB | 250 | 93 | REAR - R | |||||||||||||||||||||
| CB | 250 | 94 | REAR - R | |||||||||||||||||||||
| CB | 250 | 95 | REAR - R | |||||||||||||||||||||
| CB | 250 | 96 | REAR - R | |||||||||||||||||||||
| CB | 250 | 97 | REAR - R | |||||||||||||||||||||
| CB | 250 | 98 | REAR - R | |||||||||||||||||||||
| CB | 250 | 99 | REAR - R | |||||||||||||||||||||
| CB | 250 | 00 | REAR - R | |||||||||||||||||||||
| CB | 250 | 01 | REAR - R | |||||||||||||||||||||
| CB | 250 | 02 | REAR - R | |||||||||||||||||||||
| CB | 250 | 03 | REAR - R | |||||||||||||||||||||
| CB | 250 | 04 | REAR - R | |||||||||||||||||||||
| CB | 250 | 05 | REAR - R | |||||||||||||||||||||
| CB | 250 | 06 | REAR - R | |||||||||||||||||||||
| FORZA | 250 | 05 | REAR - R | |||||||||||||||||||||
| FORZA | 250 | 06 | REAR - R | |||||||||||||||||||||
| FORZA | 250 | 07 | REAR - R | |||||||||||||||||||||
| FORZA | 250 | 08 | REAR - R | |||||||||||||||||||||
| SILVER WING | 400 | 06 | REAR - R | |||||||||||||||||||||
| SILVER WING | 400 | 07 | REAR - R | |||||||||||||||||||||
| SILVER WING | 400 | 08 | REAR - R | |||||||||||||||||||||
| CB | 500 | 97 | REAR - R | |||||||||||||||||||||
| CB | 500 | 98 | REAR - R | |||||||||||||||||||||
| CB | 500 | 99 | REAR - R | |||||||||||||||||||||
| CB | 500 | 00 | REAR - R | |||||||||||||||||||||
| CB | 500 | 01 | REAR - R | |||||||||||||||||||||
| CB | 500 | 02 | REAR - R | |||||||||||||||||||||
| CB | 500 | 03 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 98 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 99 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 00 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 01 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 02 | REAR & nbsp; - R | |||||||||||||||||||||
| SILVER WING | 600 | 01 | REAR - R | |||||||||||||||||||||
| SILVER WING | 600 | 02 | REAR - R | |||||||||||||||||||||
| SILVER WING | 600 | 03 | REAR - R | |||||||||||||||||||||
| SILSEE WING | 600 | 04 | REAR - R | |||||||||||||||||||||
| SILVER WING | 600 | 05 | REAR - R | |||||||||||||||||||||
| SILVER WING | 600 | 06 | REAR - R | |||||||||||||||||||||
| SILVER WING | 600 | 07 | REAR - R | |||||||||||||||||||||
| SILVER WING ABS | 600 | 03 | REAR - R | |||||||||||||||||||||
| SILVER WING ABS | 600 | 04 | REAR - R | |||||||||||||||||||||
| SILVER WING ABS | 600 | 05 | REAR - R | |||||||||||||||||||||
| SILVER WING ABS | 600 | 06 | REAR - R | |||||||||||||||||||||
| SILVER WING ABS | 600 | 07 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 91 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 92 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 93 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 94 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 95 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 96 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 97 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 98 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 99 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 00 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 01 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 02 | REAR & nbsp; - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 03 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 04 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 05 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 06 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 07 | REAR - R | |||||||||||||||||||||
| XRV AFRICA TWIN | 650 | 88 | REAR - R | |||||||||||||||||||||
| XRV AFRICA TWIN | 650 | 89 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 700 | 08 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 700 | 09 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 700 | 10 | REAR - R | ; | ||||||||||||||||||||
| XL V TRANSALP | 700 | eleven | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | 08 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | 09 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | 10 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | eleven | REAR - R | |||||||||||||||||||||
| CB F | 750 | 92 | REAR - R | |||||||||||||||||||||
| CB F | 750 | 93 | REAR - R & nbsp; | |||||||||||||||||||||
| CB F | 750 | 94 | REAR - R | |||||||||||||||||||||
| CB F | 750 | 95 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 92 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 93 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 94 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 95 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 92 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 93 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 94 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 95 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 02 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 03 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 04 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 05 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 06 | REAR - R | |||||||||||||||||||||
ratings
0 opinionsControl your privacy
We use our own and third-party cookies for analytical purposes based on your browsing habits (for example, pages visited) thanks to Google Analytics services. Click "here" to consult our cookies policy. For more information on how we use personal information and cookies, you can consult our Privacy Notice page and our Cookies Policy.
We use cookies and similar necessary tools that allow you to shop and improve your shopping experiences. The specific uses we make of these technologies are described in detail on the page dedicated to our cookies policy. In our cookies policy, we inform you clearly and precisely about the cookies we use, detailing what a cookie is, what it is for, what types of cookies we use, what its purpose is, and how you can configure or disable them if you wish.
You can allow, block, or delete the cookies installed on your equipment by configuring the options of your Internet browser. In the event that you do not allow the installation of cookies in your browser, it is possible that you will not be able to access some of the services and that your experience on our website may be less satisfactory.
Press the "Accept and continue" button to confirm that you accept the use of cookies or click on "Configure" to manage your preferences.